<?xml version="1.0" encoding="ISO-8859-1" ?>
			<rss version="2.0">
				<channel>
					<title>CEVRC News</title>
					<link>http://www.cev-riding.org.uk/</link>
					<description>Latest News</description>
					<language>en</language>
					<lastBuildDate>Thu, 13 Aug 2009 12:27:29 +0200</lastBuildDate><item>
				<title>National Horst Trials Championships August 2009</title>
				<link>http://www.cev-riding.org.uk/</link>
				<description><![CDATA[Added on 13th August 2009<br />The Senior Open Horse Trials team of Margaret Boyd, Jocelyn Icke, Jessica McNeil-Wilson and Caroline Richards won the National Riding Clubs Open Horse Trials Championships at Aston-Le-Walls last weekend (7-9 August 2009).  After the dressage on Friday , the team was lying in 6th place.  They moved up to third after the cross country on Saturday, and then clinched first place in the showjumping on Sunday.  The team finished on a total score of 122, beating the second placed team by 13 points. Congratulations to all the team members and commiserations to our Chairman, Margaret, who is sporting a few bruises after an upset at the water.  Well done girls!!]]></description>
				<guid>44</guid>
			</item><item>
				<title>Member's Evenings and Fun Days</title>
				<link>http://www.cev-riding.org.uk/</link>
				<description><![CDATA[Added on 29th July 2009<br />The Members' Evening on Wednesday 29 July and the Junior Fun Day on Friday 31 July are both CANCELLED because of the ground conditions.  Sorry.]]></description>
				<guid>42</guid>
			</item><item>
				<title>Area 18 Dressage 28 June 2009</title>
				<link>http://www.cev-riding.org.uk/</link>
				<description><![CDATA[Added on 29th June 2009<br />The Area 18 Dressage and Riding Test qualifiers were held at Longney on 28th June 2009; a very hot sticky day, and the judges kindly allowed competitors to dispense with jackets.
<br />The Riding test team of Jackie Cunliffe, Jane Baker, Camilla Russell and Margaret Boyd came 3rd, and Jane Baker got individual 3rd.
<br />The two Prelim 13 Dressage teams were unplaced but we did have two individual results: Debbie Barrit came 5th in arena 2 and Jane did well again, coming 6th.
<br />Well done and thank you to all who took part.]]></description>
				<guid>41</guid>
			</item></channel>
			</rss>